Texas Has 2.4 Million Water Wells.
Nobody Has the Data. We Do.
TurnkeyWells assembled the largest private water well intelligence database in Texas. New state law just made our data mandatory for every home sale involving a well. We’re already live.
Integrate Like a Tax Cert or Flood Cert
Starting May 4, 2026, TREC Form 61-0 is required on every Texas property transaction. TurnkeyWells plugs into your closing workflow the same way — one address in, pre-filled disclosure report out. No manual research. No agent guesswork.
Schedule an integration call →
Current public-flow QA snapshot for tested TurnkeyWells lookup addresses. Q3A/Q3B are not surfaced in the live public flow today, so this tracker stays focused on the fields the public experience actually returns.
Yellow = usable only with caveat
Red = not demo-safe today
| Full address | County | Status | Observed result summary | GCD | Wells summary | Notes / caveat | Output PDF |
|---|---|---|---|---|---|---|---|
| 255 Rolling Hills Blvd, Alvord, TX 76225 | Wise (expected) | Red | Lookup failed — live endpoint could not geocode the address. | — | — | Candidate list called this a likely clean starter, but current live lookup returns Could not geocode address. Try alt street form or parcel-source cross-check before using. | pending |
| 133 Honeysuckle, Paradise, TX 76073 | Wise | Green | Clean geocode to 133 HONEYSUCKLE; parcel matched; owner LANDER EDWARD & BRITTANY; ~6.31 acres; no water hit. | Upper Trinity GCD | 0 wells surfaced; 0 on-property; no plugged wells. | Best clean result from today’s first batch. Good simple No/No case, but note zero wells despite rural acreage. | pending |
| 1040 Agnes North, Springtown, TX 76082 | Wise (candidate sheet said Parker) | Yellow | Geocoded to 1040 AGNES N; good nearby-well cluster but no parcel match. | Upper Trinity GCD | 3 active domestic wells nearby (410–729 ft); 0 plugged; 0 on-property. | Strong nearby-well story, but county expectation was wrong and Q3 is defaulting from parcel-match failure. | pending |
| 5700 Agnes Cir, Weatherford, TX 76088 | Parker (expected) | Red | Lookup failed — live endpoint could not geocode the address. | — | — | Needs alt spelling / map check before QA can continue. | pending |
| 4900 Tin Top Rd, Granbury, TX 76048 | Hood | Yellow | Geocoded as 4900 TIN TOP HWY; one nearby domestic well found, but no parcel match. | Upper Trinity GCD | 1 active domestic nearby (4911 TIN TOP HWY, 742 ft); 0 plugged; 0 on-property. | Usable as nearby-well example only. Not a clean on-property hit today. | pending |
| 9500 Mambrino Hwy, Granbury, TX 76048 | Hood (expected) | Red | Lookup failed — live endpoint could not geocode the address. | — | — | Candidate list liked this for GCD/nearby contrast, but current live lookup does not resolve it. | pending |
| 1120 County Road 176, Stephenville, TX 76401 | Erath (expected) | Red | Lookup failed — live endpoint could not geocode the address. | — | — | Another supposedly strong rural candidate that is not lookup-safe yet. | pending |
| 7450 FM 51, Gainesville, TX 76240 | Cooke | Yellow | Bad normalization: geocoded to West California Street, Gainesville; no parcel match; no wells found. | North Texas GCD | 0 wells; 0 on-property; 0 plugged. | Not demo-safe as-is. The geocoder is landing in the wrong place, so this is a yellow only because the request technically returns. | pending |
| 3129 FM 455 W, Montague, TX 76251 | Montague | Yellow | Geocoded cleanly to 3129 FM 455; one nearby stock well found; no parcel match. | Upper Trinity GCD | 1 active stock well nearby (FM 455, 724 ft); 0 plugged; 0 on-property. | Useful for nearby rural context, but not the clean on-property hit the candidate sheet implied. | pending |
| 1550 Bell Springs Rd, Dripping Springs, TX 78620 | Hays | Yellow | Geocoded cleanly; county covered; no parcel match and no wells surfaced. | Hays Trinity GCD | 0 wells; 0 on-property; 0 plugged. | Candidate sheet wanted a Q3 edge case, but current output is just conservative No/No due to parcel miss. | pending |
| 8200 W Fitzhugh Rd, Dripping Springs, TX 78736 | Hays | Yellow | Geocoded to 8200 W FITZHUGH RD (server normalizes to 78620); nearby-well-rich area but no parcel match. | Hays Trinity GCD | 5 active domestic wells nearby (best surfaced at 428 ft on 8151 WEST FITZHUGH RD.); 0 plugged; 0 on-property. | Good stress test for mixed-use / exurban context. Strong nearby-well signal, weak parcel/Q3 confidence. | pending |
| 18600 FM 306, Canyon Lake, TX 78133 | Comal | Yellow | Geocoded cleanly; 1 nearby domestic well; no parcel match. | Comal Trinity GCD | 1 active domestic nearby (18802 FM 306, 760 ft); 0 plugged; 0 on-property. | GCD output is messy (COMAL TRINITY… had stray CR in raw field). Usable only as conservative nearby-well case. | pending |
| 9950 River Rd, New Braunfels, TX 78132 | Comal | Yellow | Geocoded cleanly; no wells surfaced; no parcel match. | Edwards Aquifer Authority | 0 wells; 0 on-property; 0 plugged. | Important mismatch: candidate sheet framed this as Comal Trinity / public-water edge, but live lookup returns Edwards Aquifer Authority instead. | pending |
| 14850 FM 920, Poolville, TX 76487 | Parker | Yellow | Bad normalization to generic Farm-to-Market Road 920; no parcel match, but strong nearby-well density. | Upper Trinity GCD | 6 active nearby wells; 0 plugged; 0 on-property. | Promising well-density candidate, but current geocode quality is not demo-safe. | pending |
| 6100 N US Highway 281, Stephenville, TX 76401 | Erath | Yellow | Geocoded cleanly to 6100 US HWY 281; no wells surfaced; no parcel match. | Middle Trinity GCD | 0 wells; 0 on-property; 0 plugged. | Clean enough geocode for later follow-up, but today it does not prove much. | pending |
| 725 County Road 1598, Chico, TX 76431 | Wise | Red | Lookup failed — current live public TREC endpoint returned Address not found. | — | — | County-road matching remains rough here. Needs alternate street form before demo use. | pending |
| 148 County Road 1645, Chico, TX 76431 | Wise | Red | Lookup failed — current live public TREC endpoint returned Address not found. | — | — | Another Wise CR miss. Good evidence this is systemic, not one-off. | pending |
| 330 County Road 2560, Decatur, TX 76234 | Wise | Red | Lookup failed — current live public TREC endpoint returned Address not found. | — | — | Not demo-safe in current flow. | pending |
| 1180 County Road 4010, Decatur, TX 76234 | Wise | Green | Matched 1180 CO RD 4010, DECATUR, TX, 76234; strong live card with dense nearby-well context. | Upper Trinity GCD | 10 nearby wells surfaced (mix of domestic plus public/rig/industrial uses in top records). | One of the few Wise county-road addresses that resolved cleanly. Good demo candidate, but still nearby-not-parcel logic. | pending |
| 620 County Road 2120, Bridgeport, TX 76426 | Wise | Red | Lookup failed — current live public TREC endpoint returned Address not found. | — | — | Another hard county-road miss. | pending |
| 945 County Road 3345, Paradise, TX 76073 | Wise | Red | Lookup failed — current live public TREC endpoint returned Address not found. | — | — | Candidate sheet expected value here, but current live flow cannot find it. | pending |
| 181 Private Road 3537, Decatur, TX 76234 | Wise | Red | Lookup failed — current live public TREC endpoint returned Address not found. | — | — | Private-road parsing still weak. | pending |
| 420 County Road 1270, Alvord, TX 76225 | Wise | Red | Lookup failed — current live public TREC endpoint returned Address not found. | — | — | Another hard fail in Wise. | pending |
| 860 County Road 2745, Sunset, TX 76270 | Wise | Red | Lookup failed — current live public TREC endpoint returned Address not found. | — | — | Current flow cannot verify this GCD-boundary candidate. | pending |
| 1670 FM 1810, Chico, TX 76431 | Wise | Red | Lookup failed — current live public TREC endpoint returned Address not found. | — | — | Even this FM address missed, which is worse than the Parker/Hood FM behavior. | pending |
| 540 County Road 1744, Chico, TX 76431 | Wise | Red | Lookup failed — current live public TREC endpoint returned Address not found. | — | — | Intended no-well control, but live flow cannot resolve it at all. | pending |
| 8200 FM 1885, Weatherford, TX 76088 | Parker | Green | Matched 8200 FM 1885, WEATHERFORD, TX, 76088; clean live match with dense nearby-well card. | Upper Trinity GCD | 10 nearby wells surfaced; top records show mostly domestic with one rig-supply use. | Strongest new Parker candidate after Zion Hill / Veal Station. | pending |
| 3450 Advance Rd, Weatherford, TX 76088 | Parker | Red | Lookup failed — current live public TREC endpoint returned Address not found. | — | — | Surprising miss given corridor quality nearby. | pending |
| 1510 Zion Hill Rd, Weatherford, TX 76088 | Parker | Green | Matched 1510 ZION HILL RD, WEATHERFORD, TX, 76088; very clean live result. | Upper Trinity GCD | 10 nearby wells surfaced; top set is all domestic. | Best new demo-safe hit in this batch. | pending |
| 2190 Old Agnes Rd, Weatherford, TX 76088 | Parker | Green | Matched 2190 OLD AGNES RD, WEATHERFORD, TX, 76088; clean live result with strong nearby-well density. | Upper Trinity GCD | 10 nearby wells surfaced; top records all domestic. | Good compare case against the weaker Agnes-address behavior from the first pass. | pending |
| 7300 Veal Station Rd, Weatherford, TX 76085 | Parker | Green | Matched 7300 VEAL STATION RD, WEATHERFORD, TX, 76085; clean live result. | Upper Trinity GCD | 10 nearby wells surfaced; top records all domestic. | Excellent demo candidate. Simple, clean, strong. | pending |
| 2950 N FM 51, Weatherford, TX 76085 | Parker | Green | Matched 2950 N FM 51, WEATHERFORD, TX, 76085; clean live result. | Upper Trinity GCD | 10 nearby wells surfaced; top records all domestic. | Much healthier than the earlier 7450 FM 51 Gainesville miss-normalization. | pending |
| 4120 Sarra Ln, Weatherford, TX 76087 | Parker | Red | Lookup failed — current live public TREC endpoint returned Address not found. | — | — | Current flow cannot verify it. | pending |
| 6010 Granbury Hwy, Weatherford, TX 76087 | Parker | Green | Matched 6010 GRANBURY HWY, WEATHERFORD, TX, 76087; clean live result. | Upper Trinity GCD | 10 nearby wells surfaced; top records mostly domestic. | Good highway-edge example that still behaves cleanly. | pending |
| 2240 Fannin Rd, Springtown, TX 76082 | Parker | Red | Lookup failed — current live public TREC endpoint returned Address not found. | — | — | Another hard fail despite looking like a reasonable rural residential candidate. | pending |
| 1185 Newsom Mound Rd, Weatherford, TX 76088 | Parker | Red | Lookup failed — current live public TREC endpoint returned Address not found. | — | — | Current public flow cannot validate this plugged-well candidate. | pending |
| 7225 Neri Rd, Granbury, TX 76049 | Hood | Red | Lookup failed — current live public TREC endpoint returned Address not found. | — | — | First Hood follow-up in this batch also missed. | pending |
| 6100 Smoky Hill Ct, Granbury, TX 76049 | Hood | Red | Lookup failed — current live public TREC endpoint returned Address not found. | — | — | Intended no-well control, but the address does not resolve live. | pending |
| 8650 Contrary Creek Rd, Granbury, TX 76048 | Hood | Green | Matched 8650 CONTRARY CREEK RD, GRANBURY, TX, 76048; clean live result. | Upper Trinity GCD | 10 nearby wells surfaced; top uses are domestic plus stock. | Best new Hood candidate from this chunk. | pending |
| 4250 Lipan Hwy, Granbury, TX 76048 | Hood | Green | Matched 4250 LIPAN HWY, GRANBURY, TX, 76048; clean live result with dense nearby-well card. | Upper Trinity GCD | 10 nearby wells surfaced; mostly domestic with one rig-supply use. | Good highway-adjacent edge case that still presents well in the live card. | pending |
| 1510 Williamson Rd, Granbury, TX 76048 | Hood | Yellow | Geocoded to 1510 WILLIAMSON RD, GRANBURY, TX, 76048; live card returned mixed nearby-well context. | Hood County GCD | 28 nearby wells surfaced; top uses: Domestic, Rig Supply; nearest shown at ~299 ft | Nearby uses include Rig Supply; treat as edge-case / nearby-only evidence. | pending |
| 3180 Mitchell Bend Hwy, Granbury, TX 76048 | Hood | Red | Lookup failed — current live public endpoint returned Address not found / no match. | — | — | Hard fail in current public flow. | pending |
| 7400 Fall Creek Hwy, Granbury, TX 76049 | Hood | Yellow | Geocoded to 7400 FALL CREEK HWY, GRANBURY, TX, 76049; live card returned mixed nearby-well context. | Hood County GCD | 38 nearby wells surfaced; top uses: Domestic, Public Supply, Unknown; nearest shown at ~46 ft | Nearby uses include Public Supply, Unknown; treat as edge-case / nearby-only evidence. | pending |
| 2010 Bob White Dr, Lipan, TX 76462 | Hood | Red | Lookup failed — current live public endpoint returned Address not found / no match. | — | — | Hard fail in current public flow. | pending |
| 8800 Bluebonnet Cir, Tolar, TX 76476 | Hood | Red | Lookup failed — current live public endpoint returned Address not found / no match. | — | — | Hard fail in current public flow. | pending |
| 6610 Peach Orchard Rd, Granbury, TX 76049 | Hood | Red | Lookup failed — current live public endpoint returned Address not found / no match. | — | — | Hard fail in current public flow. | pending |
| 9200 E US Highway 377, Tolar, TX 76476 | Hood | Red | Lookup failed — current live public endpoint returned Address not found / no match. | — | — | Hard fail in current public flow. | pending |
| 4550 FM 205, Stephenville, TX 76401 | Erath | Yellow | Bad/broad normalization to Lower Granberry Road, Stephenville, Erath County, Texas, 76402, United States; public card still returned nearby wells. | Erath County GCD | 139 nearby wells surfaced; top uses: Domestic, Environmental Soil Boring, Monitor, Public Supply; nearest shown at ~958 ft | Generic road/city centroid style match; not demo-safe as property-specific lookup. | pending |
| 1825 County Road 491, Dublin, TX 76446 | Erath | Red | Lookup failed — current live public endpoint returned Address not found / no match. | — | — | Hard fail in current public flow. | pending |
| 2670 County Road 156, Bluff Dale, TX 76433 | Erath | Green | Geocoded to 2670 CO RD 156, BLUFF DALE, TX, 76433; clean nearby-well result with domestic top records. | Erath County GCD | 13 nearby wells surfaced; top uses: Domestic; nearest shown at ~1745 ft | Still nearby-record evidence only; Q3 not publicly surfaced. | pending |
| 930 Private Road 1312, Stephenville, TX 76401 | Erath | Red | Lookup failed — current live public endpoint returned Address not found / no match. | — | — | Hard fail in current public flow. | pending |
| 1480 County Road 518, Dublin, TX 76446 | Erath | Red | Lookup failed — current live public endpoint returned Address not found / no match. | — | — | Hard fail in current public flow. | pending |
| 7020 FM 847, Stephenville, TX 76401 | Erath | Red | Lookup failed — current live public endpoint returned Address not found / no match. | — | — | Hard fail in current public flow. | pending |
| 2310 County Road 423, Dublin, TX 76446 | Erath | Red | Lookup failed — current live public endpoint returned Address not found / no match. | — | — | Hard fail in current public flow. | pending |
| 5200 US Highway 377 S, Stephenville, TX 76401 | Erath | Yellow | Geocoded to 5200 US HWY 377, STEPHENVILLE, TX, 76401; live card returned mixed nearby-well context. | Erath County GCD | 20 nearby wells surfaced; top uses: Domestic, Industrial, Irrigation, Public Supply, Unused; nearest shown at ~1545 ft | Nearby uses include Industrial, Irrigation, Public Supply, Unused; treat as edge-case / nearby-only evidence. | pending |
| 1115 County Road 240, Hico, TX 76457 | Erath | Red | Lookup failed — current live public endpoint returned Address not found / no match. | — | — | Hard fail in current public flow. | pending |
| 3880 County Road 258, Stephenville, TX 76401 | Erath | Red | Lookup failed — current live public endpoint returned Address not found / no match. | — | — | Hard fail in current public flow. | pending |
| 760 County Road 426, Dublin, TX 76446 | Erath | Red | Lookup failed — current live public endpoint returned Address not found / no match. | — | — | Hard fail in current public flow. | pending |
| 1185 County Road 237, Gainesville, TX 76240 | Cooke | Red | Lookup failed — current live public endpoint returned Address not found / no match. | — | — | Hard fail in current public flow. | pending |
| 320 County Road 441, Gainesville, TX 76240 | Cooke | Red | Lookup failed — current live public endpoint returned Address not found / no match. | — | — | Hard fail in current public flow. | pending |
| 2150 County Road 211, Valley View, TX 76272 | Cooke | Red | Lookup failed — current live public endpoint returned Address not found / no match. | — | — | Hard fail in current public flow. | pending |
| 512 County Road 325, Era, TX 76238 | Cooke | Red | Lookup failed — current live public endpoint returned Address not found / no match. | — | — | Hard fail in current public flow. | pending |
| 1730 FM 922 W, Valley View, TX 76272 | Cooke | Green | Geocoded to 1730 FM 922, VALLEY VIEW, TX, 76272; clean nearby-well result with domestic top records. | Red River GCD | 7 nearby wells surfaced; top uses: Domestic; nearest shown at ~308 ft | Still nearby-record evidence only; Q3 not publicly surfaced. | pending |
| 645 County Road 106, Gainesville, TX 76240 | Cooke | Red | Lookup failed — current live public endpoint returned Address not found / no match. | — | — | Hard fail in current public flow. | pending |
| 920 County Road 120, Whitesboro, TX 76273 | Cooke | Red | Lookup failed — current live public endpoint returned Address not found / no match. | — | — | Hard fail in current public flow. | pending |
| 1280 County Road 371, Muenster, TX 76252 | Cooke | Red | Lookup failed — current live public endpoint returned Address not found / no match. | — | — | Hard fail in current public flow. | pending |
| 410 County Road 451, Gainesville, TX 76240 | Cooke | Yellow | Bad/broad normalization to County Road 451, Gainesville, Cooke County, Texas, 76250, United States; public card still returned nearby wells. | Red River GCD | 86 nearby wells surfaced; top uses: Domestic, Monitor, Test Well; nearest shown at ~1568 ft | Generic road/city centroid style match; not demo-safe as property-specific lookup. | pending |
| 2995 FM 678, Whitesboro, TX 76273 | Cooke | Red | Lookup failed — current live public endpoint returned Address not found / no match. | — | — | Hard fail in current public flow. | pending |
| 885 County Road 316, Lindsay, TX 76250 | Cooke | Red | Lookup failed — current live public endpoint returned Address not found / no match. | — | — | Hard fail in current public flow. | pending |
| 5520 County Road 222, Gainesville, TX 76240 | Cooke | Red | Lookup failed — current live public endpoint returned Address not found / no match. | — | — | Hard fail in current public flow. | pending |
| 7800 FM 1816, Bowie, TX 76230 | Montague | Yellow | Bad/broad normalization to West Pecan Street, Bowie, Montague County, Texas, 76230, United States; public card still returned nearby wells. | Not surfaced | 124 nearby wells surfaced; top uses: Environmental Soil Boring, Monitor; nearest shown at ~889 ft | Generic road/city centroid style match; not demo-safe as property-specific lookup. | pending |
| 1450 Rock Springs School Rd, Bowie, TX 76230 | Montague | Red | Lookup failed — current live public endpoint returned Address not found / no match. | — | — | Hard fail in current public flow. | pending |
| 610 Hildreth Pool Rd, Sunset, TX 76270 | Montague | Red | Lookup failed — current live public endpoint returned Address not found / no match. | — | — | Hard fail in current public flow. | pending |
| 2210 Salona Rd, Bowie, TX 76230 | Montague | Red | Lookup failed — current live public endpoint returned Address not found / no match. | — | — | Hard fail in current public flow. | pending |
| 9800 FM 174, Bellevue, TX 76228 | Montague | Yellow | Geocoded to 9800 W FM 174, BELLEVUE, TX, 76228; live card returned mixed nearby-well context. | Not surfaced | 21 nearby wells surfaced; top uses: Domestic, Rig Supply, Stock; nearest shown at ~1102 ft | Nearby uses include Rig Supply, Stock; treat as edge-case / nearby-only evidence. | pending |
| 430 Perkins Timberlake Rd, Bowie, TX 76230 | Montague | Red | Lookup failed — current live public endpoint returned Address not found / no match. | — | — | Hard fail in current public flow. | pending |
| 1685 Oak Shores Dr, Bowie, TX 76230 | Montague | Red | Lookup failed — current live public endpoint returned Address not found / no match. | — | — | Hard fail in current public flow. | pending |
| 7250 FM 103, Nocona, TX 76255 | Montague | Yellow | Bad/broad normalization to Clay Street, Nocona, Montague County, Texas, 76255, United States; public card still returned nearby wells. | Not surfaced | 96 nearby wells surfaced; top uses: Domestic, Irrigation, Monitor, Stock; nearest shown at ~755 ft | Generic road/city centroid style match; not demo-safe as property-specific lookup. | pending |
| 1110 Duncan Rd, Nocona, TX 76255 | Montague | Red | Lookup failed — current live public endpoint returned Address not found / no match. | — | — | Hard fail in current public flow. | pending |
| 2490 Upper Montague Rd, Bowie, TX 76230 | Montague | Yellow | Bad/broad normalization to Upper Montague Road, Bowie, Montague County, Texas, 76230, United States; public card still returned nearby wells. | Not surfaced | 40 nearby wells surfaced; top uses: Domestic, Industrial, Stock; nearest shown at ~820 ft | Generic road/city centroid style match; not demo-safe as property-specific lookup. | pending |
| 1600 Farm to Market 1759, Bowie, TX 76230 | Montague | Red | Lookup failed — current live public endpoint returned Address not found / no match. | — | — | Hard fail in current public flow. | pending |
| 8400 FM 3206, Sunset, TX 76270 | Montague | Red | Lookup failed — current live public endpoint returned Address not found / no match. | — | — | Hard fail in current public flow. | pending |
| 4100 Creek Rd, Dripping Springs, TX 78620 | Hays | Green | Geocoded to 4100 CREEK RD, DRIPPING SPRINGS, TX, 78620; clean nearby-well result with domestic top records. | Hays Trinity GCD | 47 nearby wells surfaced; top uses: Domestic; nearest shown at ~892 ft | Still nearby-record evidence only; Q3 not publicly surfaced. | pending |
| 1290 Mount Sharp Rd, Wimberley, TX 78676 | Hays | Red | Lookup failed — current live public endpoint returned Address not found / no match. | — | — | Hard fail in current public flow. | pending |
| 5850 FM 3237, Wimberley, TX 78676 | Hays | Red | Lookup failed — current live public endpoint returned Address not found / no match. | — | — | Hard fail in current public flow. | pending |
| 4300 Lone Man Mountain Rd, Wimberley, TX 78676 | Hays | Red | Lookup failed — current live public endpoint returned Address not found / no match. | — | — | Hard fail in current public flow. | pending |
| 2500 Canyon Gap Rd, Wimberley, TX 78676 | Hays | Red | Lookup failed — current live public endpoint returned Address not found / no match. | — | — | Hard fail in current public flow. | pending |
| 14600 FM 967, Buda, TX 78610 | Hays | Red | Lookup failed — current live public endpoint returned Address not found / no match. | — | — | Hard fail in current public flow. | pending |
| 3650 Dacy Ln, Kyle, TX 78640 | Hays | Yellow | Geocoded to 3650 DACY LN, KYLE, TX, 78640; live card returned mixed nearby-well context. | Hays Trinity GCD | 6 nearby wells surfaced; top uses: Domestic, Environmental Soil Boring; nearest shown at ~2303 ft | Nearby uses include Environmental Soil Boring; treat as edge-case / nearby-only evidence. | pending |
| 1750 Pump Station Rd, Wimberley, TX 78676 | Hays | Yellow | Geocoded to 1750 PUMP STATION RD, WIMBERLEY, TX, 78676; live card returned mixed nearby-well context. | Hays Trinity GCD | 19 nearby wells surfaced; top uses: Domestic, Public Supply; nearest shown at ~509 ft | Nearby uses include Public Supply; treat as edge-case / nearby-only evidence. | pending |
| 9800 RR 12, Wimberley, TX 78676 | Hays | Yellow | Bad/broad normalization to Ranch Road 12, Wimberley, Hays County, Texas, 78676, United States; public card still returned nearby wells. | Hays Trinity GCD | 13 nearby wells surfaced; top uses: Domestic, Environmental Soil Boring, Monitor, Unknown; nearest shown at ~1276 ft | Generic road/city centroid style match; not demo-safe as property-specific lookup. | pending |
| 2100 Elder Hill Rd, Driftwood, TX 78619 | Hays | Yellow | Bad/broad normalization to Elder Hill Road, Driftwood, Hays County, Texas, 78619, United States; public card still returned nearby wells. | Hays Trinity GCD | 31 nearby wells surfaced; top uses: Domestic; nearest shown at ~505 ft | Generic road/city centroid style match; not demo-safe as property-specific lookup. | pending |
| 6400 FM 150 W, Driftwood, TX 78619 | Hays | Red | Lookup failed — current live public endpoint returned Address not found / no match. | — | — | Hard fail in current public flow. | pending |
| 1540 Rebecca Creek Rd, Spring Branch, TX 78070 | Comal | Yellow | Bad/broad normalization to Rebecca Creek Road, Spring Branch, Comal County, Texas, United States; public card still returned nearby wells. | Trinity Glen Rose GCD | 14 nearby wells surfaced; top uses: Domestic, Unused; nearest shown at ~1545 ft | Generic road/city centroid style match; not demo-safe as property-specific lookup. | pending |
| 8450 FM 32, Fischer, TX 78623 | Comal | Yellow | Geocoded to 8450 FM 32, FISCHER, TX, 78623; live card returned mixed nearby-well context. | Trinity Glen Rose GCD | 23 nearby wells surfaced; top uses: Domestic, Public Supply, Unused; nearest shown at ~928 ft | Nearby uses include Public Supply, Unused; treat as edge-case / nearby-only evidence. | pending |
| 6120 Curry Creek Rd, Kendalia, TX 78027 | Comal | Red | Lookup failed — current live public endpoint returned Address not found / no match. | — | — | Hard fail in current public flow. | pending |
| 2710 Startz Rd, Canyon Lake, TX 78133 | Comal | Red | Lookup failed — current live public endpoint returned Address not found / no match. | — | — | Hard fail in current public flow. | pending |
| 5100 Honey Creek Rd, Spring Branch, TX 78070 | Comal | Red | Lookup failed — current live public endpoint returned Address not found / no match. | — | — | Hard fail in current public flow. | pending |
| 1480 Demi John Bend Rd, Canyon Lake, TX 78133 | Comal | Yellow | Geocoded to 1480 DEMI JOHN BEND RD, CANYON LAKE, TX, 78133; live card returned mixed nearby-well context. | Trinity Glen Rose GCD | 39 nearby wells surfaced; top uses: Closed-Loop Geothermal, Domestic; nearest shown at ~1499 ft | Nearby uses include Closed-Loop Geothermal; treat as edge-case / nearby-only evidence. | pending |
| 7300 FM 3159, New Braunfels, TX 78132 | Comal | Red | Lookup failed — current live public endpoint returned Address not found / no match. | — | — | Hard fail in current public flow. | pending |
| 2850 Waldsanger Rd, New Braunfels, TX 78132 | Comal | Red | Lookup failed — current live public endpoint returned Address not found / no match. | — | — | Hard fail in current public flow. | pending |
| 1910 Daisy Duke Dr, Canyon Lake, TX 78133 | Comal | Red | Lookup failed — current live public endpoint returned Address not found / no match. | — | — | Hard fail in current public flow. | pending |
| 9800 Blanco Rd, Fischer, TX 78623 | Comal | Red | Lookup failed — current live public endpoint returned Address not found / no match. | — | — | Hard fail in current public flow. | pending |
| 4200 Purgatory Rd, New Braunfels, TX 78132 | Comal | Yellow | Geocoded to 4200 PURGATORY RD, NEW BRAUNFELS, TX, 78132; live card returned mixed nearby-well context. | Trinity Glen Rose GCD | 27 nearby wells surfaced; top uses: Domestic, Irrigation; nearest shown at ~413 ft | Nearby uses include Irrigation; treat as edge-case / nearby-only evidence. | pending |
| 9100 FM 1174, Bertram, TX 78605 | Burnet | Red | Lookup failed — current live public endpoint returned Address not found / no match. | — | — | Hard fail in current public flow. | pending |
| 4200 County Road 336, Burnet, TX 78611 | Burnet | Red | Lookup failed — current live public endpoint returned Address not found / no match. | — | — | Hard fail in current public flow. | pending |
| 1580 Park Road 4 S, Burnet, TX 78611 | Burnet | Yellow | Bad/broad normalization to Park Road 4 South, Burnet County, Texas, United States; public card still returned nearby wells. | Not surfaced | 18 nearby wells surfaced; top uses: Domestic, Environmental Soil Boring, Unknown; nearest shown at ~2913 ft | Generic road/city centroid style match; not demo-safe as property-specific lookup. | pending |
| 6400 FM 243, Bertram, TX 78605 | Burnet | Yellow | Geocoded to 6400 FM 243, BERTRAM, TX, 78605; live card returned mixed nearby-well context. | Not surfaced | 40 nearby wells surfaced; top uses: Domestic, Public Supply; nearest shown at ~804 ft | Nearby uses include Public Supply; treat as edge-case / nearby-only evidence. | pending |
| 2050 County Road 210A, Liberty Hill, TX 78642 | Burnet | Red | Lookup failed — current live public endpoint returned Address not found / no match. | — | — | Hard fail in current public flow. | pending |
| 7800 RM 963, Burnet, TX 78611 | Burnet | Yellow | Bad/broad normalization to East Graves Street, Burnet, Burnet County, Texas, 78611, United States; public card still returned nearby wells. | Not surfaced | 103 nearby wells surfaced; top uses: Domestic, Irrigation, Test Well, Unused; nearest shown at ~282 ft | Generic road/city centroid style match; not demo-safe as property-specific lookup. | pending |
| 3320 Hoover Valley Rd, Burnet, TX 78611 | Burnet | Green | Geocoded to 3320, Hoover Valley Road, Burnet, Burnet County, Texas, 78611, United States; clean nearby-well result with domestic top records. | Not surfaced | 26 nearby wells surfaced; top uses: Domestic; nearest shown at ~843 ft | Still nearby-record evidence only; Q3 not publicly surfaced. | pending |
| 1185 County Road 206, Briggs, TX 78608 | Burnet | Red | Lookup failed — current live public endpoint returned Address not found / no match. | — | — | Hard fail in current public flow. | pending |
| 5400 FM 3509, Burnet, TX 78611 | Burnet | Yellow | Geocoded to 5400 FM 3509, BURNET, TX, 78611; live card returned mixed nearby-well context. | Not surfaced | 42 nearby wells surfaced; top uses: Domestic, Test Well, Unknown; nearest shown at ~696 ft | Nearby uses include Test Well, Unknown; treat as edge-case / nearby-only evidence. | pending |
| 2210 County Road 250, Bertram, TX 78605 | Burnet | Red | Lookup failed — current live public endpoint returned Address not found / no match. | — | — | Hard fail in current public flow. | pending |
| 8600 Shaw Dr, Marble Falls, TX 78654 | Burnet | Red | Lookup failed — current live public endpoint returned Address not found / no match. | — | — | Hard fail in current public flow. | pending |
| 4710 Mormon Mill Rd, Marble Falls, TX 78654 | Burnet | Yellow | Bad/broad normalization to Mormon Mill Road, Hilltop, Marble Falls, Burnet County, Texas, 76654, United States; public card still returned nearby wells. | Not surfaced | 10 nearby wells surfaced; top uses: Domestic, Irrigation, Unknown, Unused; nearest shown at ~2037 ft | Generic road/city centroid style match; not demo-safe as property-specific lookup. | pending |
| 3090 County Road 120, Marble Falls, TX 78654 | Burnet | Red | Lookup failed — current live public endpoint returned Address not found / no match. | — | — | Hard fail in current public flow. | pending |
| Dataset | Source | Size / Scope | Status |
|---|---|---|---|
| Submitted Drillers Reports (SDR) Well completion records filed by licensed drillers — depth, driller, yield, location |
TWDB | 694,932 wells | ✓ LIVE |
| Groundwater Well Database (GWDB) Historical groundwater level monitoring, water quality, well construction data |
TWDB | 142,000 records | ✓ LIVE |
| Plugging Reports Records of abandoned/plugged wells — cross-referenced against SDR to flag dead wells |
TDLR / TWDB | 241,633 reports | ✓ LIVE |
| GCD Boundaries (Shapefile) Point-in-polygon lookup: any address → instant GCD district identification |
TWDB | 101 districts | ✓ LIVE |
| Licensed Water Well Drillers Every TDLR-licensed driller in Texas — cross-referenced against SDR well counts |
TDLR | 1,744 drillers | ✓ LIVE |
